Auction Values are pretty flexible, almost like stocks, I prefer to use straight up fantasy football rankings in order to judge the value based on performance and not emotions.
These auction values are the average value the player was drafted for 12-team auction leagues. Numbers are based on a $200 budget, dating back to early May, 2011, and averaged among four different auction sources.
(Keep in mind, these are not necessarily the official rankings of FantasyFootball.com, but rather indicate the value of certain players based on their world-wide auction values across the Internet.)
| NAME | TEAM | BYE | $$$ |
| Aaron Rodgers | GBP | 8 | 36 |
| Michael Vick | PHI | 7 | 33 |
| Drew Brees | NOS | 11 | 27 |
| Tom Brady | NEP | 7 | 24 |
| Philip Rivers | SDC | 6 | 22 |
| Peyton Manning | IND | 11 | 21 |
| Tony Romo | DAL | 5 | 17 |
| Josh Freeman | TBB | 8 | 16 |
| Matt Ryan | ATL | 8 | 16 |
| Matt Schaub | HOU | 11 | 13 |
| Sam Bradford | STL | 5 | 12 |
| Ben Roethlisberger | PIT | 11 | 11 |
| Joe Flacco | BAL | 5 | 8 |
| Jay Cutler | CHI | 8 | 8 |
| Eli Manning | NYG | 7 | 7 |
| Matthew Stafford | DET | 9 | 6 |
| Kevin Kolb | ARI | 6 | 6 |
| Mark Sanchez | NYJ | 8 | 5 |
| Tim Tebow | DEN | 6 | 5 |
| Matt Cassel | KCC | 6 | 4 |
| Colt McCoy | CLE | 5 | 4 |
| Andy Dalton | CIN | 7 | 3 |
| Ryan Fitzpatrick | BUF | 7 | 3 |
| Donovan McNabb | MIN | 9 | 2 |
| Cam Newton | CAR | 9 | 2 |
| Blaine Gabbert | JAX | 9 | 2 |
| Kyle Orton | DEN | 6 | 2 |
| David Garrard | JAX | 9 | 1 |
| Alex Smith | SFO | 7 | 1 |
| Colin Kaepernick | SFO | 7 | 1 |
| Jason Campbell | OAK | 8 | 1 |
| Matt Hasselbeck | TEN | 6 | 1 |
Subscribe to the Feed
Follow us on Twitter
Join us on Facebook
Connect thru YouTube
Fantasy Football Tools
vikings