
Tennessee Titans
Nick Harper
Position:
Cornerback
Height:
5' 10"
Weight:
182
Born:
9/10/1974
Titans CB Nick Harper and CB Cortland Finnegan both sat out practice today with leg injuries. ...
| Date | Game | TS | TA | Int | IntYds | IntL | PD | FF | FOR | FoR |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Giants | 4 | 2 | 1 | 4 | 4 | 2 | 0 | 0 | |
| Sep 17 | Colts | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Sep 24 | Colts | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Sep 09 | Jaguars | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | @Colts | 7 | 1 | 0 | 0 | 0 | 1 | |||
| Sep 25 | Saints | 5 | 2 | 0 | 0 | 0 | 0 | |||
| Oct 07 | @Falcons | 2 | 3 | 0 | 0 | 0 | 0 | |||
| Oct 14 | Buccaneers | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Oct 21 | Texans | 8 | 0 | 2 | 30 | 30 | 2 | 0 | 1 | 1 |
| Oct 28 | @Raiders | 2 | 1 | 0 | 0 | 0 | 1 | |||
| Nov 04 | @Panthers | 4 | 0 | 0 | 0 | 0 | 2 | |||
| Nov 11 | @Jaguars | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Nov 25 | Bengals | 6 | 1 | 0 | 0 | 0 | 1 | |||
| Dec 02 | @Texans | 7 | 1 | 0 | 0 | 0 | 0 | |||
| Dec 09 | @Chargers | 4 | 1 | 1 | 32 | 32 | 2 | |||
| Dec 16 | Chiefs | 2 | 0 | 0 | 0 | 0 | 2 | |||
| Dec 31 | Colts | 4 | 2 | 0 | 0 | 0 | 0 |


