
San Diego Chargers
Philip Rivers
Position:
Quarterback
Height:
6' 5"
Weight:
228
Born:
12/8/1981
San Diego QB Philip Rivers ripped apart the Bucs secondary by throwing for 287 yards and four touchdowns. ...
QB Philip Rivers has thrown for 201 yards and two touchdown passes through one half, as the Chargers lead the Bucs 20-10. ...
San Diego QB Philip Rivers has hooked up with TE Antonio Gates for a 15 yard TD pass, to give the chargers a 14-7 lead over Tampa Bay. ...
Chargers QB Philip Rivers threw for 214 yards and three touchdowns on Thursday night. ...
San Diego QB Philip Rivers had a nice game in the 23-20 loss to Indianapolis Sunday night. He threw for 288 yards with two touchdowns and zero interceptions. ...
Chargers QB Philip Rivers threw for 316 yards and two TDs, along with 2 interceptions in the Chargers hard fought 20-19 win over Kansas City. ...
Chargers QB Phillip Rivers shredded the New England secondary for 306 passing yards and 3 TDs against 0 interceptions. ...
Chargers QB Philip Rivers threw three TDs again on Monday night to push his season total to nine TDs on the season. Rivers was 19-of-25 for 250 yards and also had one INT. ...
Coming off ACL surgery, Chargers QB Philip Rivers is expected to play a quarter this weekend against Dallas. Rivers hasn't taken a hit in practice, so we would like to see how well he performs coming off major surgery. It's not going to be easy because Rivers will be without WR ... ...
| Date | Game | Att | Cmp | %Cmp | PYdG | PTD | PL | FC | FOR | FOYG | RAtt | RYds | RAvg | RL | Int | FL | SAY | SAT | RTD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Raiders | 11 | 8 | 0.7 | 108 | 1 | 38 | 1 | 1 | -7 | 3 | 2 | 0.7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sep 17 | @Titans | 35 | 25 | 0.7 | 235 | 1 | 28 | 3 | 10 | 3.3 | 6 | 0 | 0 | 0 | 0 | |||||
| Sep 09 | @Bears | 31 | 22 | 0.7 | 190 | 0 | 20 | 1 | 0 | -1 | 5 | -1 | -0.2 | 3 | 1 | 1 | 21 | 3 | 0 | |
| Sep 17 | Patriots | 30 | 19 | 63.3 | 179 | 2 | 22 | 2 | 0 | 0 | 1 | 6 | 6 | 6 | 2 | 1 | 30 | 3 | 0 | |
| Sep 23 | Packers | 36 | 27 | 13.3333 | 306 | 3 | 27 | 1 | 0 | 0 | 1 | -1 | -1 | -1 | 1 | 0 | 15 | 2 | 0 | |
| Sep 30 | @Chiefs | 42 | 21 | 20 | 211 | 0 | 39 | 1 | 0 | 0 | 2 | 1 | 11 | 1 | ||||||
| Oct 07 | Broncos | 18 | 13 | 13.8462 | 270 | 2 | 45 | 2 | -3 | -1.5 | 2 | 0 | 0 | 0 | 1 | 1 | ||||
| Oct 14 | @Raiders | 21 | 14 | 15 | 156 | 0 | 28 | 2 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 | |||||
| Oct 28 | @Texans | 11 | 7 | 15.7143 | 130 | 3 | 49 | 4 | 5 | 1.3 | 8 | 0 | 2 | 1 | 0 | |||||
| Nov 04 | Vikings | 42 | 19 | 22.1053 | 197 | 0 | 22 | 3 | 2 | -2 | 3 | 5 | 1.7 | 5 | 1 | 1 | 10 | 1 | 0 | |
| Nov 12 | @Colts | 24 | 13 | 54.2 | 104 | 0 | 19 | 2 | 1 | -1 | 1 | 0 | 0 | 0 | 2 | 1 | 18 | 2 | 0 | |
| Nov 18 | Jaguars | 40 | 22 | 55 | 309 | 1 | 44 | 2 | 16 | 8 | 10 | 2 | 0 | 0 | 0 | |||||
| Nov 25 | @Ravens | 35 | 25 | 71.4 | 249 | 3 | 35 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | |||||
| Dec 02 | Chiefs | 21 | 10 | 47.6 | 157 | 1 | 40 | 2 | -2 | -1 | -1 | 1 | 18 | 3 | 0 | |||||
| Dec 09 | Titans | 40 | 21 | 52.5 | 228 | 2 | 29 | 1 | 2 | 2 | 2 | 2 | 28 | 4 | 0 | |||||
| Dec 16 | @Lions | 21 | 14 | 66.7 | 142 | 1 | 28 | 0 | 0 | 0 | ||||||||||
| Dec 25 | @Broncos | 25 | 17 | 68 | 189 | 1 | 30 | 0 | 3 | 1 | ||||||||||
| Dec 30 | Raiders | 23 | 13 | 56.5 | 135 | 2 | 21 | 1 | 0 | 0 | 3 | 2 | 0.7 | 5 | 0 | 1 | 7 | 1 | 0 | |
| Jan 06 | @Titans | 30 | 19 | 63.3 | 292 | 1 | 39 | 1 | 0 | 0 | 2 | -2 | -1 | -1 | 1 | 0 | 10 | 1 | 0 | |
| Jan 13 | Colts | 19 | 14 | 73.7 | 264 | 3 | 56 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
| Jan 20 | Patriots | 37 | 19 | 51.4 | 211 | 0 | 21 | 2 | 4 | 1 |


