Average Auction Values

Well, here they are… the much anticipated release of our Average Auction Values is upon us — courtesy of our friends at MyFantasyLeague.com. Below you will find tables of players and the average dollar value associated with them in 10-team, 12-team, and 14-team fantasy leagues. These numbers are based on a $200 salary cap and will be updated at least once per week as the information becomes available.

***NOTE: These figures are NOT meant to be exact bids. Use common sense when bidding. These numbers are purely a guideline to let you know, on average, what fantasy players are spending on these players.

# Player Avg. $ Value # Auctions Selected In
1. Brees, Drew NOS QB $31 30
2. Brady, Tom NEP QB $28 29
3. Manning, Peyton IND QB $27 28
4. Rodgers, Aaron GBP QB $22 29
5. Rivers, Philip SDC QB $21 28
6. Ryan, Matt ATL QB $18 29
7. Cutler, Jay CHI QB $17 29
8. McNabb, Donovan PHI QB $17 27
9. Romo, Tony DAL QB $17 30
10. Warner, Kurt ARI QB $15 26
11. Palmer, Carson CIN QB $12 27
12. Schaub, Matt HOU QB $11 28
13. Roethlisberger, Ben PIT QB $9 28
14. Cassel, Matt KCC QB $9 28
15. Manning, Eli NYG QB $7 27
16. Sanchez, Mark NYJ QB $6 17
17. Garrard, David JAC QB $6 26
18. Edwards, Trent BUF QB $6 26
19. Hasselbeck, Matt SEA QB $5 29
20. Flacco, Joe BAL QB $5 24
21. Redman, Chris ATL QB $5 2
22. Quinn, Brady CLE QB $5 21
23. Orton, Kyle DEN QB $4 25
24. Stafford, Matthew DET QB $4 18
25. Thigpen, Tyler KCC QB $4 10
26. Campbell, Jason WAS QB $4 24
27. Delhomme, Jake CAR QB $4 27
28. Freeman, Josh TBB QB $4 13
29. Bulger, Marc STL QB $3 24
30. Brandstater, Tom DEN QB $3 4
31. Pennington, Chad MIA QB $3 27
32. Russell, JaMarcus OAK QB $3 20
33. Favre, Brett FA* QB $2 26
34. Anderson, Derek CLE QB $2 12
35. Garcia, Jeff OAK QB $2 11
36. Clemens, Kellen NYJ QB $2 6
37. Jackson, Tarvaris MIN QB $2 9
38. Leinart, Matt ARI QB $2 20
39. Hill, Shaun SFO QB $2 22
40. Fitzpatrick, Ryan BUF QB $2 3
41. Collins, Kerry TEN QB $1 19
42. Kitna, Jon DAL QB $1 5
43. Culpepper, Daunte DET QB $1 18
44. Teel, Mike SEA QB $1 3
45. White, Pat MIA QB $1 10
46. Rosenfels, Sage MIN QB $1 18
47. Bomar, Rhett NYG QB $1 2
48. Volek, Billy SDC QB $1 2
49. Henne, Chad MIA QB $1 13
50. Davis, Nate SFO QB $1 6
51. Orlovsky, Dan HOU QB $1 3
52. Vick, Michael FA* QB $1 12
53. McCown, Luke TBB QB $1 12
54. Leftwich, Byron TBB QB $1 10
55. Wallace, Seneca SEA QB $1 3
56. Young, Vince TEN QB $1 13
57. Brohm, Brian GBP QB $1 4
58. Simms, Chris DEN QB $1 9
59. Smith, Alex SFO QB $0 10
60. O’Connell, Kevin NEP QB $0 8
61. Boller, Kyle STL QB $0 2
62. Kolb, Kevin PHI QB $0 8
63. O’Sullivan, J.T. CIN QB $0 2
64. Collins, Todd WAS QB $0 2
65. Carr, David NYG QB $0 2
66. McGee, Stephen DAL QB $0 2
67. Brennan, Colt WAS QB $0 5
68. Flynn, Matt GBP QB $0 2
69. Sorgi, Jim IND QB $0 2
# Player Avg. $ Value # Auctions Selected In
1. Peterson, Adrian MIN RB $42 33
2. Jones-Drew, Maurice JAC RB $39 29
3. Forte, Matt CHI RB $37 29
4. Turner, Michael ATL RB $35 29
5. Jackson, Steven STL RB $35 30
6. Johnson, Chris TEN RB $32 29
7. Gore, Frank SFO RB $31 28
8. Slaton, Steve HOU RB $29 29
9. Tomlinson, LaDainian SDC RB $29 29
10. Williams, DeAngelo CAR RB $28 29
11. Westbrook, Brian PHI RB $26 30
12. Portis, Clinton WAS RB $25 31
13. Jacobs, Brandon NYG RB $23 28
14. Barber, Marion DAL RB $22 29
15. Moreno, Knowshon DEN RB $21 22
16. Bush, Reggie NOS RB $21 28
17. Brown, Ronnie MIA RB $20 30
18. Smith, Kevin DET RB $18 28
19. Lynch, Marshawn BUF RB $18 29
20. McFadden, Darren OAK RB $18 28
21. Grant, Ryan GBP RB $17 28
22. Thomas, Pierre NOS RB $16 29
23. Wells, Chris ARI RB $16 22
24. Addai, Joseph IND RB $14 29
25. Stewart, Jonathan CAR RB $14 26
26. Ward, Derrick TBB RB $13 27
27. Jones, Thomas NYJ RB $13 27
28. Johnson, Larry KCC RB $13 28
29. Brown, Donald IND RB $11 23
30. Parker, Willie PIT RB $11 27
31. Jones, Felix DAL RB $11 27
32. Rice, Ray BAL RB $11 25
33. Benson, Cedric CIN RB $10 29
34. McCoy, LeSean PHI RB $10 22
35. Mendenhall, Rashard PIT RB $9 27
36. Sproles, Darren SDC RB $8 28
37. Greene, Shonn NYJ RB $8 18
38. White, LenDale TEN RB $7 27
39. Jackson, Fred BUF RB $6 24
40. Lewis, Jamal CLE RB $6 28
41. Jones, Julius SEA RB $6 28
42. Washington, Leon NYJ RB $5 27
43. Norwood, Jerious ATL RB $5 26
44. Hightower, Tim ARI RB $5 25
45. Bradshaw, Ahmad NYG RB $5 26
46. McGahee, Willis BAL RB $5 26
47. Taylor, Chester MIN RB $4 23
48. Maroney, Laurence NEP RB $4 25
49. Graham, Earnest TBB RB $4 27
50. Charles, Jamaal KCC RB $3 24
51. McClain, Le’Ron BAL RB $3 23
52. Bush, Michael OAK RB $3 24
53. Coffee, Glen SFO RB $3 17
54. Davis, James CLE RB $3 14
55. Jennings, Rashad JAC RB $2 16
56. Taylor, Fred NEP RB $2 26
57. Choice, Tashard DAL RB $2 20
58. Brown, Andre NYG RB $2 11
59. Buckhalter, Correll DEN RB $2 21
60. Williams, Ricky MIA RB $2 23
61. Morris, Sammy NEP RB $2 22
62. Torain, Ryan DEN RB $2 7
63. Scott, Bernard CIN RB $1 15
64. Harrison, Jerome CLE RB $1 20
65. Fargas, Justin OAK RB $1 21
66. Faulk, Kevin NEP RB $1 18
67. Moore, Devin SEA RB $1 2
68. Ogbonnaya, Chris STL RB $1 3
69. Ringer, Javon TEN RB $1 7
70. Betts, Ladell WAS RB $1 16
71. Duckett, T.J. SEA RB $1 17
72. James, Edgerrin FA* RB $1 13
73. Neal, Lorenzo OAK RB $1 2
74. Brown, Aaron DET RB $1 4
75. Young, Selvin FA RB $1 2
76. Williams, Carnell TBB RB $1 15
77. Jones, Kevin CHI RB $1 18
78. Jackson, Brandon GBP RB $1 20
79. Cobbs, Patrick MIA RB $1 2
80. Johnson, Gartrell SDC RB $1 9
81. Moore, Mewelde PIT RB $1 14
82. Johnson, Jeremiah HOU RB $1 4
83. Bell, Tatum DEN RB $1 2
84. Summers, Frank PIT RB $1 2
85. Booker, Lorenzo PHI RB $1 6
86. Morris, Maurice DET RB $1 15
87. Foster, Arian HOU RB $1 6
88. Peterson, Adrian CHI RB $1 2
89. Rhodes, Dominic BUF RB $1 8
90. Hillis, Peyton DEN RB $1 6
91. Jones, Greg JAC RB $1 10
92. Peerman, Cedric BAL RB $1 11
93. Pittman, Antonio STL RB $1 10
94. Green-Ellis, BenJarvus NEP RB $0 6
95. Goodson, Mike CAR RB $0 8
96. Hart, Mike IND RB $0 4
97. Jordan, Lamont DEN RB $0 11
98. Brown, Chris HOU RB $0 13
99. Ware, Danny NYG RB $0 9
100. Henry, Chris TEN RB $0 2
# Player Avg. $ Value # Auctions Selected In
1. Fitzgerald, Larry ARI WR $37 29
2. Johnson, Andre HOU WR $35 29
3. Johnson, Calvin DET WR $34 29
4. Moss, Randy NEP WR $30 30
5. Jennings, Greg GBP WR $30 29
6. Wayne, Reggie IND WR $28 30
7. Smith, Steve CAR WR $27 29
8. Boldin, Anquan ARI WR $26 29
9. White, Roddy ATL WR $26 29
10. Colston, Marques NOS WR $25 29
11. Welker, Wes NEP WR $24 28
12. Bowe, Dwayne KCC WR $24 29
13. Marshall, Brandon DEN WR $21 28
14. Owens, Terrell BUF WR $18 30
15. Edwards, Braylon CLE WR $17 29
16. Houshmandzadeh, T.J. SEA WR $16 29
17. Williams, Roy DAL WR $16 27
18. Royal, Eddie DEN WR $15 27
19. Jackson, Vincent SDC WR $15 27
20. Jackson, DeSean PHI WR $14 27
21. Gonzalez, Anthony IND WR $14 27
22. Ochocinco, Chad CIN WR $14 28
23. Holmes, Santonio PIT WR $13 29
24. Crabtree, Michael SFO WR $11 22
25. Bryant, Antonio TBB WR $11 28
26. Cotchery, Jerricho NYJ WR $10 25
27. Avery, Donnie STL WR $10 28
28. Evans, Lee BUF WR $9 27
29. Moss, Santana WAS WR $9 27
30. Berrian, Bernard MIN WR $8 29
31. Moore, Lance NOS WR $8 27
32. Ward, Hines PIT WR $8 28
33. Hester, Devin CHI WR $8 26
34. Coles, Laveranues CIN WR $8 27
35. Harvin, Percy MIN WR $7 21
36. Ginn Jr., Ted MIA WR $7 25
37. Nicks, Hakeem NYG WR $7 19
38. Holt, Torry JAC WR $6 27
39. Robiskie, Brian CLE WR $6 20
40. Driver, Donald GBP WR $6 28
41. Breaston, Steve ARI WR $6 27
42. Walter, Kevin HOU WR $6 27
43. Maclin, Jeremy PHI WR $5 20
44. Heyward-Bey, Darrius OAK WR $5 15
45. Bennett, Earl CHI WR $4 25
46. Burress, Plaxico FA* WR $4 19
47. Hixon, Domenik NYG WR $4 25
48. Britt, Kenny TEN WR $4 14
49. Austin, Miles DAL WR $3 25
50. Smith, Steve NYG WR $3 27
51. Clayton, Mark BAL WR $3 26
52. Mason, Derrick BAL WR $3 24
53. Henry, Chris CIN WR $3 26
54. Avant, Jason PHI WR $3 4
55. Morgan, Josh SFO WR $3 24
56. Chambers, Chris SDC WR $3 23
57. Wade, Bobby MIN WR $3 3
58. Jenkins, Michael ATL WR $3 22
59. Iglesias, Juaquin CHI WR $3 16
60. Nelson, Jordy GBP WR $2 18
61. Curtis, Kevin PHI WR $2 26
62. Washington, Nate TEN WR $2 22
63. Walker, Mike JAC WR $2 23
64. Meachem, Robert NOS WR $2 17
65. Rice, Sidney MIN WR $2 19
66. Jones, James GBP WR $2 14
67. Gage, Justin TEN WR $2 24
68. Camarillo, Greg MIA WR $2 24
69. Collie, Austin IND WR $2 11
70. Crayton, Patrick DAL WR $2 21
71. Butler, Deon SEA WR $2 8
72. Stuckey, Chansi NYJ WR $2 10
73. Floyd, Malcom SDC WR $2 11
74. Thomas, Mike JAC WR $2 10
75. Jones, Brandon SFO WR $2 6
76. Thomas, Devin WAS WR $2 21
77. Brown, Reggie PHI WR $2 7
78. Massaquoi, Mohamed CLE WR $2 11
79. Underwood, Tiquan JAC WR $2 3
80. Muhammad, Muhsin CAR WR $2 25
81. Branch, Deion SEA WR $2 23
82. Bradley, Mark KCC WR $2 23
83. Sweed, Limas PIT WR $2 16
84. Mitchell, Marko WAS WR $2 2
85. Galloway, Joey NEP WR $2 19
86. Bruce, Isaac SFO WR $2 16
87. Henderson, Devery NOS WR $1 14
88. Hall, Roy IND WR $1 3
89. Engram, Bobby KCC WR $1 13
90. Williams, Derrick DET WR $1 7
91. Jarrett, Dwayne CAR WR $1 11
92. Garcon, Pierre IND WR $1 12
93. Randle El, Antwaan WAS WR $1 13
94. Williams, Demetrius BAL WR $1 11
95. Doucet, Early ARI WR $1 4
96. Higgins, Johnnie Lee OAK WR $1 18
97. Turner, Patrick MIA WR $1 7
98. Foster, Brooks STL WR $1 2
99. Hurd, Sam DAL WR $1 2
100. Harrison, Marvin FA* WR $1 9
# Player Avg. $ Value # Auctions Selected In
1. Witten, Jason DAL TE $17 29
2. Gates, Antonio SDC TE $13 28
3. Gonzalez, Tony ATL TE $11 27
4. Clark, Dallas IND TE $10 30
5. Olsen, Greg CHI TE $8 29
6. Winslow, Kellen TBB TE $7 27
7. Cooley, Chris WAS TE $7 26
8. Daniels, Owen HOU TE $7 27
9. Carlson, John SEA TE $5 27
10. Keller, Dustin NYJ TE $5 24
11. Miller, Zach OAK TE $5 25
12. Martin, David MIA TE $3 3
13. Pettigrew, Brandon DET TE $3 18
14. Pope, Leonard ARI TE $3 4
15. Shockey, Jeremy NOS TE $3 27
16. Smith, Alex NEP TE $3 6
17. Miller, Heath PIT TE $3 26
18. Celek, Brent PHI TE $2 24
19. Davis, Vernon SFO TE $2 25
20. Shiancoe, Visanthe MIN TE $2 27
21. Stevens, Jerramy TBB TE $2 4
22. Royal, Robert CLE TE $2 6
23. Cook, Jared TEN TE $2 12
24. Fasano, Anthony MIA TE $2 22
25. Boss, Kevin NYG TE $2 25
26. Scheffler, Tony DEN TE $2 21
27. Scaife, Bo TEN TE $2 22
28. Watson, Ben NEP TE $2 15
29. Coffman, Chase CIN TE $2 10
30. McMichael, Randy STL TE $1 14
31. Nelson, Shawn BUF TE $1 11
32. Lee, Donald GBP TE $1 13
33. Smith, L.J. BAL TE $1 13
34. Heap, Todd BAL TE $1 23
35. Bennett, Martellus DAL TE $1 17
36. Cottam, Brad KCC TE $1 8
37. Clark, Desmond CHI TE $1 9
38. Crumpler, Alge TEN TE $1 8
39. Ingram, Cornelius PHI TE $1 10
40. Beckum, Travis NYG TE $1 10
41. Lewis, Marcedes JAC TE $1 15
42. Rucker, Martin CLE TE $1 9
43. Miller, Zach JAC TE $1 4
44. Graham, Daniel DEN TE $1 3
45. Rosario, Dante CAR TE $1 6
46. Heiden, Steve CLE TE $1 6
47. Miller, Billy NOS TE $1 5
48. O’Connell, Jake KCC TE $1 2
49. Finley, Jermichael GBP TE $0 13
50. Utecht, Ben CIN TE $0 6
51. Schouman, Derek BUF TE $0 3
52. Pascoe, Bear SFO TE $0 2
53. Kelly, Reginald CIN TE $0 2
54. Troupe, Ben FA TE $0 2
55. King, Jeff CAR TE $0 4
56. Fine, Derek BUF TE $0 2
57. Baker, Chris NEP TE $0 3
58. Casey, James HOU TE $0 5
59. Davis, Fred WAS TE $0 6
# Player Avg. $ Value # Auctions Selected In
1. Gano, Graham BAL PK $2 2
2. Carney, John NYG PK $2 8
3. Succop, Ryan KCC PK $2 3
4. Gostkowski, Stephen NEP PK $2 26
5. Bironas, Rob TEN PK $1 26
6. Hauschka, Steven BAL PK $1 3
7. Barth, Connor FA PK $1 4
8. Gramatica, Martin NOS PK $1 2
9. Nugent, Mike TBB PK $1 3
10. Mare, Olindo SEA PK $1 6
11. Feely, Jay NYJ PK $1 6
12. Kaeding, Nate SDC PK $1 27
13. Akers, David PHI PK $1 28
14. Hartley, Garrett NOS PK $1 24
15. Longwell, Ryan MIN PK $1 25
16. Elam, Jason ATL PK $1 25
17. Folk, Nick DAL PK $1 25
18. Crosby, Mason GBP PK $1 26
19. Hanson, Jason DET PK $1 9
20. Scobee, Josh JAC PK $1 11
21. Carpenter, Dan MIA PK $1 10
22. Tynes, Lawrence NYG PK $1 12
23. Gould, Robbie CHI PK $1 22
24. Vinatieri, Adam IND PK $1 22
25. Janikowski, Sebastian OAK PK $1 12
26. Suisham, Shaun WAS PK $1 9
27. Bryant, Matt TBB PK $1 11
28. Dawson, Phil CLE PK $1 9
29. Reed, Jeff PIT PK $1 17
30. Rackers, Neil ARI PK $1 23
31. Prater, Matt DEN PK $1 16
32. Lindell, Rian BUF PK $1 15
33. Kasay, John CAR PK $0 15
34. Stover, Matt BAL PK $0 8
35. Nedney, Joe SFO PK $0 12
36. Brown, Kris HOU PK $0 23
37. Graham, Shayne CIN PK $0 16
38. Brown, Josh STL PK $0 19
# Player Avg. $ Value # Auctions Selected In
1. Steelers, Pittsburgh PIT Def $6 13
2. Ravens, Baltimore BAL Def $3 13
3. Giants, New York NYG Def $3 13
4. Eagles, Philadelphia PHI Def $3 13
5. Jets, New York NYJ Def $3 15
6. Vikings, Minnesota MIN Def $2 13
7. Chargers, San Diego SDC Def $2 14
8. Bears, Chicago CHI Def $2 13
9. Titans, Tennessee TEN Def $1 13
10. Cowboys, Dallas DAL Def $1 13
11. Packers, Green Bay GBP Def $1 14
12. Patriots, New England NEP Def $1 13
13. Dolphins, Miami MIA Def $1 12
14. Buccaneers, Tampa Bay TBB Def $1 10
15. Cardinals, Arizona ARI Def $1 10
16. Colts, Indianapolis IND Def $1 10
17. 49ers, San Francisco SFO Def $1 8
18. Bengals, Cincinnati CIN Def $1 5
19. Jaguars, Jacksonville JAC Def $1 10
20. Raiders, Oakland OAK Def $0 7
21. Redskins, Washington WAS Def $0 12
22. Panthers, Carolina CAR Def $0 12
23. Saints, New Orleans NOS Def $0 5
24. Falcons, Atlanta ATL Def $0 8
25. Bills, Buffalo BUF Def $0 8
26. Lions, Detroit DET Def $0 4
27. Rams, St. Louis STL Def $0 4
28. Browns, Cleveland CLE Def $0 5
29. Seahawks, Seattle SEA Def $0 10
30. Broncos, Denver DEN Def $0 3
31. Texans, Houston HOU Def $0 8
32. Chiefs, Kansas City KCC Def $0 5

Draft | Tools | Leagues | Games | Cheatsheets | News | Projections